Mandiri Investa Aktif (MIA)
MIA provide long term capital appreciation through investment in equity and fixed income instrument.
4,207.90 IDR NAB/Unit NAV/Unit

9.77 IDR
0.23 %
per tanggal as of 2025-10-24
| 1 bulan | 3 bulan | 6 bulan | 1 tahun | Sejak awal tahun | Sejak peluncuran |
| 1 month | 3 months | 6 months | 1 year | Year to date | Since inception |
| + 3.36% | + 5.78% | + 11.85% | - 1.66% | + 5.42% | + 320.79% |
View Full List of Daily Nav
Sector Allocation
(5 Biggest Sectors)
Feature
| Effective Date | 24-Sep-04 |
| Launch Date (NAV 1,000) | 24-Mar-05 |
| Type | Balanced |
| Denomination | Indonesian Rupiah (IDR) |
| Investment Policy | Equity Securities: Min. 1% – Max. 79% Fixed Income Securities: Min. 20% – Max. 79% Money Market: Min. 2% – Max. 79% *) Excluding cash and cash equivalents |
| Minimum Subscription | IDR 50,000 |
| Minimum Redemption | IDR 50,000 |
| Subscription Fee | Max 1% |
| Redemption Fee | Max 1% (≤ 1 year), 0% (> 1 year) |
| Switching Fee | Max 1% |
| Custodian Bank | Deutsche Bank AG, Jakarta Branch |
| Valuation Method | Daily |
| ISIN Code | IDN000030707 |
| Investment Horizon | < 33 – 5> 5 Medium Term |
| Risk Tolerance | MEDIUM |
Remarks:
The table shows short description about the mutual fund. For further detail, please refer to the prospectus of each mutual fund.
Selling Agents











Call Center:
