Mandiri Investa Ekuitas Dinamis (MIED)
MIED provides optimal long term capital appreciation primarily through investing in listed Indonesian equities.
908.64 IDR NAB/Unit NAV/Unit

1.29 IDR
0.14 %
per tanggal as of 2025-12-03
| 1 bulan | 3 bulan | 6 bulan | 1 tahun | Sejak awal tahun | Sejak peluncuran |
| 1 month | 3 months | 6 months | 1 year | Year to date | Since inception |
| + 3.66% | + 8.93% | + 15.34% | + 12.15% | + 12.99% | - 9.14% |
View Full List of Daily Nav
Sector Allocation
(5 Biggest Sectors)
Feature
| Effective Date | 10-Mar-11 |
| Launch Date (NAV 1,000) | 21-Mar-11 |
| Type | Equity |
| Denomination | Indonesian Rupiah (IDR) |
| Investment Policy | Equity Securities: Min. 80% – Max. 100% Fixed Income and/or Money Market Securities: Min. 0% – Max. 20% *) Bond maturity <1 year **) Excludes cash and cash equivalents |
| Minimum Subscription | IDR 50,000 |
| Minimum Redemption | IDR 50,000 |
| Subscription Fee | Min. 1% & Max 3%* |
| Redemption Fee | Max. 2% |
| Switching Fee | Max. 2% |
| Custodian Bank | Deutsche Bank AG, Jakarta Branch |
| Valuation Method | Daily |
| ISIN Code | IDN000113107 |
| Investment Horizon | < 33 – 5> 5 LONG TERM |
| Risk Tolerance | HIGH |
Remarks:
The table shows short description about the mutual fund. For further detail, please refer to the prospectus of each mutual fund.
Selling Agents












Call Center:
