Mandiri Investa Pasar Uang 2 (MIPU2)
MIPU2 gives a maximum return and to provide investors with high liquidity in cash through 100% money market instrument and bonds with maturity less than 1 year.
1,290.38 IDR NAB/Unit NAV/Unit

0.09 IDR
0.01 %
per tanggal as of 2025-12-04
| 1 bulan | 3 bulan | 6 bulan | 1 tahun | Sejak awal tahun | Sejak peluncuran |
| 1 month | 3 months | 6 months | 1 year | Year to date | Since inception |
| + 0.22% | + 0.74% | + 1.56% | + 3.05% | + 2.82% | + 29.04% |
Feature
| Effective Date | 21-Nov-17 |
| Launch Date (NAV 1,000) | 15-Mar-18 |
| Type | Money Market |
| Denomination | Indonesian Rupiah (IDR) |
| Investment Policy | Money Market and/or Deposits: 100% Debt Securities: 100% *) Bonds maturing in less than 1 year **) Excluding deposits, cash, and cash equivalents |
| Minimum Subscription | IDR 10,000 |
| Minimum Redemption | IDR 10,000 |
| Subscription Fee | No Subscription Fee |
| Redemption Fee | No Redemption Fee |
| Switching Fee | No Switching Fee |
| Custodian Bank | Standard Chartered Bank, Jakarta Branch |
| Valuation Method | Daily |
| ISIN Code | IDN000316403 |
| Investment Horizon | < 33 – 5> 5 SHORT TERM |
| Risk Tolerance | LOW |
Remarks:
The table shows short description about the mutual fund. For further detail, please refer to the prospectus of each mutual fund.
Selling Agents









Call Center:
